Advertisement

World Rugby U20 Championship
rugby
| Pool A | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 125 | 15 | |
| 2 | 3 | 2 | 0 | 1 | 30 | 10 | |
| 3 | 3 | 1 | 0 | 2 | -49 | 7 | |
| 4 | 3 | 0 | 0 | 3 | -106 | 1 |
| Pool B | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 78 | 15 | |
| 2 | 3 | 2 | 0 | 1 | -16 | 11 | |
| 3 | 3 | 1 | 0 | 2 | -11 | 6 | |
| 4 | 3 | 0 | 0 | 3 | -51 | 2 |
Advertisement
| Pool C | P | W | D | L | PD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 75 | 14 | |
| 2 | 3 | 1 | 1 | 1 | -7 | 6 | |
| 3 | 3 | 1 | 0 | 2 | -42 | 6 | |
| 4 | 3 | 0 | 1 | 2 | -26 | 4 |